Still not sure?
Our customer service team is always here to help you find your perfect fit.
Best fits sizes 8 to 14
S/M is suited both a small and a medium, M/L a medium and a large, L/XL a large and an extra large.
Best fits sizes 12-16/18 but can also be worn by smaller sizes depending on preferred look.
| Size | Australia / UK | US | Europe |
|---|---|---|---|
| XS | 8 | 4 | 36 |
| Small | 10 | 6 | 38 |
| Medium | 12 | 8 | 40 |
| Large | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |
| XXL | 18 | 14 | 46 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS8 | 84cm33" | 66cm26" | 91cm36" |
| Small10 | 89cm35" | 71cm28" | 96cm38" |
| Medium12 | 94cm37" | 76cm30" | 101cm40" |
| Large14 | 99cm39" | 81cm32" | 106cm42" |
| XL16 | 104cm41" | 86cm34" | 111cm44" |
| XXL18 | 109cm43" | 91cm36" | 116cm46" |
Still not sure?
Our customer service team is always here to help you find your perfect fit.